Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 18% less for the same groceries at Dollar General than at Haggen.
Calculated by multiplying the average 88¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralFOLGERS 25.9 OUNCE CLASSIC ROAST Each$16.75 vs $21.99 at Haggen — save $5.24

Biggest saving at HaggenNERDS Gummy Clusters Very Berry Crunchy and Gummy Candy - 18.5 Oz$5.25 vs $8.50 at Dollar General — save $3.25
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Haggen.
| Product | Dollar General | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $5.99 |
| Thomas' Original English Muffins | $3.95 | $3.99 |
| Coca-Cola Soda Cans | $9.00 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $7.79 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $6.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.49 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.99 |
| Total | $61.50 | $73.26 |
Dollar General is $11.76 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Haggen | CheaperGap |
|---|---|---|---|
| Bakery35 items | $3.73 | $5.25 | Dollar General · 29% |
| Frozen32 items | $4.83 | $6.77 | Dollar General · 29% |
| Meat36 items | $3.72 | $5.02 | Dollar General · 26% |
| Pantry144 items | $3.17 | $4.28 | Dollar General · 26% |
| Ready meals152 items | $3.93 | $5.14 | Dollar General · 24% |
| Dairy38 items | $3.44 | $4.39 | Dollar General · 22% |
| Snacks334 items | $3.82 | $4.68 | Dollar General · 18% |
| Beverages444 items | $4.16 | $4.69 | Dollar General · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Haggen | CheaperGap |
|---|---|---|---|
| Under $3408 items | $2.03 | $2.35 | Dollar General · 14% |
| $3 to $10778 items | $4.62 | $5.70 | Dollar General · 19% |
| Over $1033 items | $9.90 | $12.76 | Dollar General · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Haggen | CheaperGap |
|---|---|---|---|
| $3.45 | $4.37 | Dollar General · 21% | |
| $3.65 | $4.50 | Dollar General · 19% | |
| $3.69 | $4.54 | Dollar General · 19% | |
| $4.30 | $5.20 | Dollar General · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.