Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 8% less for the same groceries at Dollar General than at Giant Food Stores.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralMountain Dew Soda Bottles$6.50 vs $10.99 at Giant Food Stores — save $4.49

Biggest saving at Giant Food StoresPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$6.99 vs $10.50 at Dollar General — save $3.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Giant Food Stores.
| Product | Dollar General | Giant Food Stores |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $3.00 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $3.89 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $3.89 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $10.39 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $1.59 |
| Total | $51.90 | $50.19 |
Giant Food Stores is $1.71 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Giant Food Stores | CheaperGap |
|---|---|---|---|
| Pantry193 items | $3.00 | $3.37 | Dollar General · 11% |
| Beverages375 items | $4.22 | $4.70 | Dollar General · 10% |
| Snacks336 items | $3.67 | $3.93 | Dollar General · 7% |
| Meat56 items | $4.03 | $4.27 | Dollar General · 6% |
| Bakery87 items | $3.30 | $3.43 | Dollar General · 4% |
| Dairy56 items | $3.15 | $3.27 | Dollar General · 4% |
| Ready meals233 items | $3.19 | $3.30 | Dollar General · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Giant Food Stores | CheaperGap |
|---|---|---|---|
| Under $3599 items | $1.96 | $2.05 | Dollar General · 4% |
| $3 to $10752 items | $4.75 | $5.19 | Dollar General · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Giant Food Stores | CheaperGap |
|---|---|---|---|
| $3.11 | $3.37 | Dollar General · 8% | |
| $3.37 | $3.66 | Dollar General · 8% | |
| $3.42 | $3.65 | Dollar General · 6% | |
| $3.99 | $4.36 | Dollar General · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.