Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 30% less for the same groceries at Dollar General than at Carrs.
Calculated by multiplying the average $1.66 price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralMountain Dew Soda Bottles$6.50 vs $12.99 at Carrs — save $6.49

Biggest saving at CarrsPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$8.99 vs $10.50 at Dollar General — save $1.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Carrs.
| Product | Dollar General | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $7.49 |
| Thomas' Original English Muffins | $3.95 | $5.29 |
| Coca-Cola Soda Cans | $9.00 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $3.00 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $6.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $6.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.49 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.99 |
| Total | $61.50 | $85.07 |
Dollar General is $23.57 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Carrs | CheaperGap |
|---|---|---|---|
| Bakery46 items | $3.70 | $6.14 | Dollar General · 40% |
| Frozen55 items | $4.99 | $7.84 | Dollar General · 36% |
| Beverages596 items | $4.31 | $6.16 | Dollar General · 30% |
| Ready meals249 items | $3.64 | $5.21 | Dollar General · 30% |
| Pantry192 items | $3.04 | $4.31 | Dollar General · 29% |
| Snacks476 items | $3.71 | $5.22 | Dollar General · 29% |
| Meat56 items | $3.65 | $4.98 | Dollar General · 27% |
| Dairy51 items | $3.23 | $4.34 | Dollar General · 26% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Carrs | CheaperGap |
|---|---|---|---|
| Under $3508 items | $1.90 | $2.51 | Dollar General · 24% |
| $3 to $101,096 items | $4.16 | $5.90 | Dollar General · 30% |
| Over $10122 items | $9.36 | $14.60 | Dollar General · 36% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Carrs | CheaperGap |
|---|---|---|---|
| $3.49 | $4.93 | Dollar General · 29% | |
| $3.84 | $5.46 | Dollar General · 30% | |
| $3.63 | $5.09 | Dollar General · 29% | |
| $4.17 | $6.08 | Dollar General · 31% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.