Compare stores
As of November 11, 2026, Dillons is cheaper. You'd pay about 4% less for the same groceries at Dillons than at Weis Markets.
Calculated by multiplying the average 23¢ price difference by a standard 20-item grocery trip.

Biggest saving at DillonsSimilac 360 Total Care Milk-Based Infant Formula Powder 30.2 Ounces$51.99 vs $61.99 at Weis Markets — save $10.00

Biggest saving at Weis MarketsSimilac 360 Total Care Made With Whole Milk Baby Formula, Ready to Feed, 8-fl-oz Bottle, Pack of 6$11.89 vs $22.99 at Dillons — save $11.10
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dillons and Weis Markets.
| Product | Dillons | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.79 |
| Total | $62.93 | $67.66 |
Dillons is $4.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dillons | Weis Markets | CheaperGap |
|---|---|---|---|
| Meat306 items | $6.10 | $6.69 | Dillons · 9% |
| Ready meals607 items | $4.56 | $4.96 | Dillons · 8% |
| Beverages1,159 items | $6.57 | $6.91 | Dillons · 5% |
| Baby food145 items | $10.21 | $10.65 | Dillons · 4% |
| Frozen187 items | $6.03 | $6.21 | Dillons · 3% |
| Snacks586 items | $5.22 | $5.40 | Dillons · 3% |
| Bakery195 items | $5.10 | $5.02 | Weis Markets · 2% |
| Dairy409 items | $4.29 | $4.37 | Dillons · 2% |
| Pantry894 items | $4.13 | $4.18 | Dillons · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dillons | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,056 items | $1.99 | $2.22 | Dillons · 10% |
| $3 to $103,048 items | $5.31 | $5.51 | Dillons · 4% |
| Over $10405 items | $15.27 | $15.79 | Dillons · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dillons | Weis Markets | CheaperGap |
|---|---|---|---|
| $4.57 | $4.76 | Dillons · 4% | |
| $4.97 | $5.12 | Dillons · 3% | |
| $4.89 | $5.10 | Dillons · 4% | |
| $6.68 | $7.02 | Dillons · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.