Compare stores
As of November 11, 2026, Cub is cheaper. You'd pay about 13% less for the same groceries at Cub than at Raley's.
Calculated by multiplying the average 87¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubEnsure Plus Nutrition Shake Vanilla Ready-to-Drink Bottles$36.99 vs $49.99 at Raley's — save $13.00

Biggest saving at Raley'sRainbow Light Vegetarian Caplets Men's One+ Multivitamin Supplement$34.99 vs $45.19 at Cub — save $10.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Raley's.
| Product | Cub | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $8.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $6.99 | $7.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.50 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $3.49 | $4.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.49 | $6.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $5.29 |
| Total | $63.96 | $78.76 |
Cub is $14.80 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Raley's | CheaperGap |
|---|---|---|---|
| Fresh produce85 items | $7.16 | $5.52 | Raley's · 23% |
| Ready meals1,315 items | $5.14 | $6.19 | Cub · 17% |
| Dairy753 items | $5.29 | $6.21 | Cub · 15% |
| Frozen255 items | $6.22 | $7.33 | Cub · 15% |
| Meat423 items | $6.93 | $8.11 | Cub · 15% |
| Beverages1,751 items | $6.32 | $7.38 | Cub · 14% |
| Bakery264 items | $5.49 | $6.33 | Cub · 13% |
| Pantry1,896 items | $5.24 | $6.00 | Cub · 13% |
| Snacks1,660 items | $5.41 | $6.19 | Cub · 13% |
| Baby food127 items | $5.20 | $5.41 | Cub · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Raley's | CheaperGap |
|---|---|---|---|
| Under $31,428 items | $2.09 | $2.54 | Cub · 18% |
| $3 to $106,287 items | $5.32 | $6.22 | Cub · 14% |
| Over $101,138 items | $14.88 | $16.15 | Cub · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Raley's | CheaperGap |
|---|---|---|---|
| $5.90 | $6.41 | Cub · 8% | |
| $5.78 | $6.57 | Cub · 12% | |
| $6.07 | $6.98 | Cub · 13% | |
| $6.30 | $7.42 | Cub · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.