Compare stores
As of October 20, 2026, City Market is cheaper. You'd pay about 5% less for the same groceries at City Market than at Stop & Shop.
Calculated by multiplying the average 29¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketMonster Zero Sugar Ultra Energy Drink Variety Pack Cans$23.99 vs $33.49 at Stop & Shop — save $9.50

Biggest saving at Stop & ShopBeyond Burger Plant Based Patties 24 Oz - 24. OZ$7.24 vs $12.49 at CityMarket — save $5.25
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Stop & Shop.
| Product | CityMarket | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.39 |
| Total | $56.84 | $58.16 |
CityMarket is $1.32 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Stop & Shop | CheaperGap |
|---|---|---|---|
| Frozen50 items | $6.21 | $6.89 | CityMarket · 10% |
| Fresh produce69 items | $2.59 | $2.84 | CityMarket · 9% |
| Beverages1,066 items | $6.87 | $7.36 | CityMarket · 7% |
| Ready meals640 items | $4.65 | $4.95 | CityMarket · 6% |
| Baby food145 items | $6.57 | $6.94 | CityMarket · 5% |
| Meat273 items | $6.41 | $6.76 | CityMarket · 5% |
| Dairy482 items | $4.55 | $4.75 | CityMarket · 4% |
| Pantry865 items | $4.65 | $4.86 | CityMarket · 4% |
| Snacks739 items | $5.23 | $5.36 | CityMarket · 2% |
| Bakery238 items | $4.91 | $4.93 | CityMarket · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $31,048 items | $2.04 | $2.14 | CityMarket · 4% |
| $3 to $103,122 items | $5.40 | $5.64 | CityMarket · 4% |
| Over $10413 items | $14.15 | $15.28 | CityMarket · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Stop & Shop | CheaperGap |
|---|---|---|---|
| $4.77 | $5.04 | CityMarket · 5% | |
| $5.18 | $5.38 | CityMarket · 4% | |
| $5.07 | $5.25 | CityMarket · 4% | |
| $6.29 | $6.75 | CityMarket · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.