Compare stores
As of November 11, 2026, Northgate Market is cheaper. You'd pay about 10% less for the same groceries at Northgate Market than at Carrs.
Calculated by multiplying the average 57¢ price difference by a standard 20-item grocery trip.

Biggest saving at CarrsStarbucks Single-Origin Colombia Medium Roast Ground Coffee$12.99 vs $19.19 at Northgate Market — save $6.20

Biggest saving at Northgate MarketLindt Lindor Assorted Chocolate Truffles, 12.7 oz$10.43 vs $16.99 at Carrs — save $6.56
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Carrs and Northgate Market.
| Product | Carrs | Northgate Market |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $1.19 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $4.39 |
| Nutella Hazelnut Spread with Cocoa | $7.49 | $5.87 |
| Thomas' Original English Muffins | $5.29 | $5.99 |
| Coca-Cola Soda Cans | $14.99 | $11.54 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $9.59 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $6.49 | $5.15 |
| Diet Coke Soda Bottle | $3.49 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $6.79 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.99 | $5.24 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.79 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $6.83 |
| Haagen-Dazs Strawberry Ice Cream 14 Ounces | $7.79 | $4.79 |
| Total | $85.56 | $79.43 |
Northgate Market is $6.13 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Carrs | Northgate Market | CheaperGap |
|---|---|---|---|
| Bakery46 items | $5.95 | $4.47 | Northgate Market · 25% |
| Beverages233 items | $7.16 | $5.97 | Northgate Market · 17% |
| Pantry247 items | $4.77 | $4.21 | Northgate Market · 12% |
| Meat38 items | $5.70 | $6.38 | Carrs · 11% |
| Snacks144 items | $5.95 | $5.45 | Northgate Market · 8% |
| Frozen29 items | $7.56 | $7.14 | Northgate Market · 6% |
| Ready meals114 items | $4.75 | $4.89 | Carrs · 3% |
| Dairy102 items | $5.29 | $5.26 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Carrs | Northgate Market | CheaperGap |
|---|---|---|---|
| Under $3191 items | $2.09 | $2.12 | Carrs · 1% |
| $3 to $10702 items | $5.76 | $5.20 | Northgate Market · 10% |
| Over $1077 items | $14.70 | $12.56 | Northgate Market · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Carrs | Northgate Market | CheaperGap |
|---|---|---|---|
| $5.24 | $4.42 | Northgate Market · 16% | |
| $5.78 | $5.37 | Northgate Market · 7% | |
| $5.39 | $4.93 | Northgate Market · 9% | |
| $6.40 | $5.77 | Northgate Market · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.