Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 21% less for the same groceries at Market Street than at Carrs.
Calculated by multiplying the average $1.43 price difference by a standard 20-item grocery trip.

Biggest saving at CarrsO Organics Organic Whole Turkey Frozen - Weight Between 9-16 Lb$62.38 vs $74.88 at Market Street — save $12.50

Biggest saving at Market StreetUSDA Choice Beef Top Loin New York Strip Steak Boneless Value Pack - 3.5 Lb$38.03 vs $71.71 at Carrs — save $33.68
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Carrs and Market Street.
| Product | Carrs | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $4.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $7.49 | $5.99 |
| Thomas' Original English Muffins | $5.29 | $3.99 |
| Coca-Cola Soda Cans | $14.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $6.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.00 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $6.79 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $5.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.79 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.29 |
| Total | $83.57 | $61.57 |
Market Street is $22.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Carrs | Market Street | CheaperGap |
|---|---|---|---|
| Frozen532 items | $7.14 | $5.09 | Market Street · 29% |
| Fresh produce184 items | $4.85 | $3.52 | Market Street · 28% |
| Bakery351 items | $7.19 | $5.28 | Market Street · 27% |
| Ready meals1,656 items | $6.60 | $4.92 | Market Street · 25% |
| Pantry2,408 items | $5.94 | $4.56 | Market Street · 23% |
| Snacks2,264 items | $6.51 | $5.18 | Market Street · 20% |
| Beverages2,203 items | $7.55 | $6.14 | Market Street · 19% |
| Dairy1,093 items | $5.67 | $4.71 | Market Street · 17% |
| Meat619 items | $11.96 | $10.48 | Market Street · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Carrs | Market Street | CheaperGap |
|---|---|---|---|
| Under $32,094 items | $2.44 | $1.92 | Market Street · 21% |
| $3 to $108,013 items | $6.41 | $4.96 | Market Street · 23% |
| Over $101,292 items | $16.71 | $13.96 | Market Street · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Carrs | Market Street | CheaperGap |
|---|---|---|---|
| $7.11 | $5.73 | Market Street · 19% | |
| $6.79 | $5.39 | Market Street · 21% | |
| $6.21 | $4.91 | Market Street · 21% | |
| $7.38 | $5.74 | Market Street · 22% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.