Compare stores
As of November 11, 2026, Lucky Supermarkets is cheaper. You'd pay about 4% less for the same groceries at Lucky Supermarkets than at Carrs.
Calculated by multiplying the average 25¢ price difference by a standard 20-item grocery trip.

Biggest saving at CarrsDunkin' Original Blend Medium Roast Ground Coffee$13.99 vs $23.79 at Lucky Supermarkets — save $9.80

Biggest saving at Lucky SupermarketsStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$18.29 vs $33.99 at Carrs — save $15.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Carrs and Lucky Supermarkets.
| Product | Carrs | Lucky Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $4.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $1.49 |
| Nutella Hazelnut Spread with Cocoa | $7.49 | $7.49 |
| Thomas' Original English Muffins | $5.29 | $5.69 |
| Coca-Cola Soda Cans | $14.99 | $9.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.00 | $3.19 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $6.99 | $5.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $6.79 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $5.49 | $5.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $6.99 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.79 | $1.99 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $3.99 |
| Total | $85.07 | $79.25 |
Lucky Supermarkets is $5.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Carrs | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| Fresh produce34 items | $4.43 | $3.56 | Lucky Supermarkets · 20% |
| Bakery175 items | $6.72 | $6.05 | Lucky Supermarkets · 10% |
| Snacks987 items | $6.60 | $5.98 | Lucky Supermarkets · 9% |
| Beverages1,168 items | $7.36 | $6.80 | Lucky Supermarkets · 8% |
| Frozen253 items | $7.69 | $7.24 | Lucky Supermarkets · 6% |
| Pantry1,206 items | $5.85 | $6.07 | Carrs · 4% |
| Ready meals878 items | $6.52 | $6.41 | Lucky Supermarkets · 2% |
| Meat210 items | $7.69 | $7.82 | Carrs · 2% |
| Dairy464 items | $5.74 | $5.77 | Carrs · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Carrs | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| Under $3720 items | $2.25 | $2.29 | Carrs · 2% |
| $3 to $104,071 items | $6.18 | $5.97 | Lucky Supermarkets · 4% |
| Over $10629 items | $14.23 | $13.50 | Lucky Supermarkets · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Carrs | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| $6.38 | $6.16 | Lucky Supermarkets · 3% | |
| $6.56 | $6.34 | Lucky Supermarkets · 3% | |
| $6.23 | $5.88 | Lucky Supermarkets · 6% | |
| $7.13 | $6.97 | Lucky Supermarkets · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.