Compare stores
As of November 11, 2026, Stop & Shop is cheaper. You'd pay about 31% less for the same groceries at Stop & Shop than at Amazon.
Calculated by multiplying the average $2.33 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonEnfagrow Premium Natural Milk Flavor Toddler Powder Nutritional Drink$27.99 vs $38.99 at Stop & Shop — save $11.00

Biggest saving at Stop & ShopWedderspoon KFactor 12 Raw Multifloral Manuka Honey$14.99 vs $21.98 at Amazon — save $6.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Stop & Shop.
| Product | Amazon | Stop & Shop |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.79 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.33 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.19 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $1.99 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $3.99 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.69 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.50 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $7.79 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.49 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.79 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.49 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $2.29 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $3.49 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $6.29 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $14.99 |
| Total | $49.54 | $56.10 |
Amazon is $6.56 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Stop & Shop | CheaperGap |
|---|---|---|---|
| Snacks34 items | $10.32 | $5.70 | Stop & Shop · 45% |
| Pantry812 items | $7.99 | $5.10 | Stop & Shop · 36% |
| Ready meals152 items | $4.88 | $3.69 | Stop & Shop · 24% |
| Baby food68 items | $9.59 | $10.55 | Amazon · 9% |
| Meat28 items | $3.94 | $4.24 | Amazon · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $3269 items | $2.01 | $2.19 | Amazon · 8% |
| $3 to $10701 items | $6.33 | $5.29 | Stop & Shop · 16% |
| Over $10146 items | $24.00 | $10.87 | Stop & Shop · 55% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Stop & Shop | CheaperGap |
|---|---|---|---|
| $7.97 | $5.21 | Stop & Shop · 35% | |
| $7.41 | $4.95 | Stop & Shop · 33% | |
| $7.27 | $5.20 | Stop & Shop · 28% | |
| $7.70 | $5.77 | Stop & Shop · 25% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.