Compare stores
As of November 11, 2026, Smith's Food and Drug is cheaper. You'd pay about 14% less for the same groceries at Smith's Food and Drug than at Amazon.
Calculated by multiplying the average 95¢ price difference by a standard 20-item grocery trip.

Biggest saving at AmazonBetterbody Foods Organic Cacao Powder$17.99 vs $25.49 at Smith's Food and Drug — save $7.50

Biggest saving at Smith's Food and DrugAunt Sue's Raw & Unfiltered Pure Wildflower Honey$11.29 vs $21.50 at Amazon — save $10.21
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Smith's Food and Drug.
| Product | Amazon | Smith's Food and Drug |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.74 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.33 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.29 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.19 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.69 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.49 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.50 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $6.79 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $2.99 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.49 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.39 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $2.00 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $4.99 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $2.99 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $13.99 |
| Total | $49.15 | $51.86 |
Amazon is $2.71 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Smith's Food and Drug | CheaperGap |
|---|---|---|---|
| Ready meals102 items | $4.41 | $3.30 | Smith's Food and Drug · 25% |
| Pantry587 items | $6.28 | $5.05 | Smith's Food and Drug · 20% |
| Snacks25 items | $7.18 | $5.88 | Smith's Food and Drug · 18% |
| Baby food93 items | $12.52 | $13.27 | Amazon · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Smith's Food and Drug | CheaperGap |
|---|---|---|---|
| Under $3258 items | $2.03 | $2.15 | Amazon · 5% |
| $3 to $10481 items | $5.69 | $5.33 | Smith's Food and Drug · 6% |
| Over $10104 items | $23.30 | $16.93 | Smith's Food and Drug · 27% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Smith's Food and Drug | CheaperGap |
|---|---|---|---|
| $6.75 | $5.59 | Smith's Food and Drug · 17% | |
| $6.05 | $4.89 | Smith's Food and Drug · 19% | |
| $5.55 | $4.67 | Smith's Food and Drug · 16% | |
| $8.61 | $8.08 | Smith's Food and Drug · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.