Compare stores
As of November 11, 2026, Martin's is cheaper. You'd pay about 28% less for the same groceries at Martin's than at Amazon.
Calculated by multiplying the average $2.04 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonSimilac Advance Infant Formula, OptiGro, Milk-Based Powder, 0-12 Months$45.99 vs $51.99 at Martin's — save $6.00

Biggest saving at Martin'sMorton & Bassett Extract Pure Vanilla - 4 Fl. Oz.$19.29 vs $28.99 at Amazon — save $9.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Martin's.
| Product | Amazon | Martin's |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.99 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.25 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.19 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.39 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.50 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $7.59 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.39 |
| Jet Puffed Marshmallow Creme Jar 7 Ounces | $1.93 | $2.59 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.39 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $1.99 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $3.39 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $4.79 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $13.99 |
| Total | $48.99 | $53.92 |
Amazon is $4.93 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Martin's | CheaperGap |
|---|---|---|---|
| Snacks37 items | $10.34 | $6.72 | Martin's · 35% |
| Pantry922 items | $7.42 | $4.88 | Martin's · 34% |
| Ready meals188 items | $4.73 | $3.68 | Martin's · 22% |
| Meat36 items | $3.95 | $4.40 | Amazon · 10% |
| Baby food78 items | $10.69 | $11.20 | Amazon · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Martin's | CheaperGap |
|---|---|---|---|
| Under $3320 items | $2.08 | $2.16 | Amazon · 4% |
| $3 to $10802 items | $6.17 | $5.08 | Martin's · 18% |
| Over $10164 items | $22.26 | $11.39 | Martin's · 49% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Martin's | CheaperGap |
|---|---|---|---|
| $8.22 | $5.29 | Martin's · 36% | |
| $6.34 | $4.91 | Martin's · 23% | |
| $6.81 | $5.00 | Martin's · 27% | |
| $7.43 | $5.39 | Martin's · 27% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.