Compare stores
As of November 11, 2026, Carrs is cheaper. You'd pay about 6% less for the same groceries at Carrs than at Amazon.
Calculated by multiplying the average 42¢ price difference by a standard 20-item grocery trip.

Biggest saving at AmazonSimply Organic Vanilla Extract, Pure Madagascar$17.78 vs $27.99 at Carrs — save $10.21

Biggest saving at CarrsCoombs Orgnic Maple Syrup - 32 Fl. Oz.$21.99 vs $34.50 at Amazon — save $12.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Carrs.
| Product | Amazon | Carrs |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $1.00 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.79 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.99 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $5.49 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.67 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $8.99 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.79 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $3.29 |
| Jet Puffed Marshmallow Creme Jar 7 Ounces | $1.93 | $2.79 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $6.49 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $3.79 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $6.49 |
| Cholula Green Pepper Hot Sauce - 5 Fl. Oz. | $3.58 | $5.49 |
| Sticky Fingers Scones Premium Mix Lemon Poppyseed - 15 Oz | $9.99 | $7.49 |
| Total | $49.54 | $63.34 |
Amazon is $13.80 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Carrs | CheaperGap |
|---|---|---|---|
| Snacks30 items | $9.85 | $7.69 | Carrs · 22% |
| Ready meals59 items | $6.57 | $5.86 | Carrs · 11% |
| Pantry998 items | $6.85 | $6.41 | Carrs · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Carrs | CheaperGap |
|---|---|---|---|
| Under $3177 items | $1.75 | $2.50 | Amazon · 30% |
| $3 to $10794 items | $5.68 | $6.37 | Amazon · 11% |
| Over $10157 items | $18.48 | $11.14 | Carrs · 40% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Carrs | CheaperGap |
|---|---|---|---|
| $6.90 | $7.08 | Amazon · 3% | |
| $6.94 | $6.56 | Carrs · 5% | |
| $6.94 | $5.98 | Carrs · 14% | |
| $6.60 | $5.93 | Carrs · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.