Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 12% less for the same groceries at Fareway than at Albertsons.
Calculated by multiplying the average 64¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsPompeian Robust Extra Virgin Olive Oil Easy Squeeze 25.4 Ounces$14.99 vs $20.99 at Fareway — save $6.00

Biggest saving at Fareway5-hour ENERGY Dietary Supplement$14.99 vs $24.99 at Albertsons — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Fareway.
| Product | Albertsons | Fareway |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.77 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.68 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.99 |
| Thomas' Original English Muffins | $4.49 | $4.27 |
| Coca-Cola Soda Cans | $11.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.79 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.34 |
| Total | $65.54 | $59.84 |
Fareway is $5.70 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Fareway | CheaperGap |
|---|---|---|---|
| Beverages974 items | $6.53 | $5.49 | Fareway · 16% |
| Dairy367 items | $4.94 | $4.24 | Fareway · 14% |
| Pantry958 items | $4.62 | $4.09 | Fareway · 11% |
| Frozen179 items | $6.13 | $5.54 | Fareway · 10% |
| Ready meals712 items | $4.97 | $4.48 | Fareway · 10% |
| Snacks925 items | $5.27 | $4.77 | Fareway · 9% |
| Bakery222 items | $4.95 | $4.56 | Fareway · 8% |
| Meat193 items | $6.52 | $5.99 | Fareway · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Fareway | CheaperGap |
|---|---|---|---|
| Under $31,086 items | $2.26 | $2.06 | Fareway · 9% |
| $3 to $103,131 items | $5.51 | $4.90 | Fareway · 11% |
| Over $10353 items | $14.06 | $11.87 | Fareway · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Fareway | CheaperGap |
|---|---|---|---|
| $5.31 | $4.62 | Fareway · 13% | |
| $5.49 | $4.84 | Fareway · 12% | |
| $5.20 | $4.60 | Fareway · 12% | |
| $5.58 | $4.93 | Fareway · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.