Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 14% less for the same groceries at Dollar General than at Albertsons.
Calculated by multiplying the average 64¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFOLGERS 25.9 OUNCE CLASSIC ROAST Each$11.99 vs $16.75 at Dollar General — save $4.76

Biggest saving at Dollar GeneralSunkist 18-12fz - 18-12FZ$6.95 vs $12.99 at Albertsons — save $6.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Dollar General.
| Product | Albertsons | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.85 |
| Thomas' Original English Muffins | $4.49 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.49 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.15 |
| Total | $65.74 | $61.50 |
Dollar General is $4.24 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Dollar General | CheaperGap |
|---|---|---|---|
| Frozen43 items | $6.41 | $5.03 | Dollar General · 22% |
| Beverages662 items | $5.18 | $4.24 | Dollar General · 18% |
| Pantry208 items | $3.74 | $3.06 | Dollar General · 18% |
| Meat72 items | $4.43 | $3.71 | Dollar General · 16% |
| Bakery59 items | $3.93 | $3.45 | Dollar General · 12% |
| Dairy58 items | $3.74 | $3.32 | Dollar General · 11% |
| Snacks638 items | $3.86 | $3.45 | Dollar General · 11% |
| Ready meals255 items | $3.92 | $3.66 | Dollar General · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3778 items | $2.29 | $2.00 | Dollar General · 13% |
| $3 to $101,117 items | $5.05 | $4.37 | Dollar General · 14% |
| Over $10107 items | $12.32 | $9.74 | Dollar General · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Dollar General | CheaperGap |
|---|---|---|---|
| $4.17 | $3.43 | Dollar General · 18% | |
| $4.24 | $3.61 | Dollar General · 15% | |
| $4.15 | $3.55 | Dollar General · 15% | |
| $4.65 | $4.01 | Dollar General · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 13% cheaper. On Nov 11: Dollar General 14% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.