Compare stores
As of October 20, 2026, Baker's is cheaper. You'd pay about 8% less for the same groceries at Baker's than at Albertsons.
Calculated by multiplying the average 45¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers 22 6 Ounce Colombian Each$9.99 vs $16.99 at Baker's — save $7.00

Biggest saving at Baker'sMcCafe Premium Medium Roast Ground Coffee$23.99 vs $34.99 at Albertsons — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Baker's.
| Product | Albertsons | Baker's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.99 |
| Total | $59.45 | $56.74 |
Baker's is $2.71 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Baker's | CheaperGap |
|---|---|---|---|
| Ready meals588 items | $5.91 | $5.34 | Baker's · 10% |
| Pantry815 items | $5.07 | $4.56 | Baker's · 10% |
| Beverages1,461 items | $7.40 | $6.75 | Baker's · 9% |
| Dairy553 items | $5.02 | $4.58 | Baker's · 9% |
| Bakery264 items | $5.36 | $5.00 | Baker's · 7% |
| Snacks830 items | $5.32 | $5.13 | Baker's · 4% |
| Frozen175 items | $5.98 | $5.77 | Baker's · 3% |
| Meat274 items | $6.78 | $6.73 | Baker's · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Baker's | CheaperGap |
|---|---|---|---|
| Under $31,052 items | $2.34 | $2.12 | Baker's · 9% |
| $3 to $103,445 items | $5.87 | $5.38 | Baker's · 8% |
| Over $10497 items | $14.95 | $14.31 | Baker's · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Baker's | CheaperGap |
|---|---|---|---|
| $5.72 | $5.24 | Baker's · 8% | |
| $5.70 | $5.31 | Baker's · 7% | |
| $5.36 | $4.95 | Baker's · 8% | |
| $7.08 | $6.54 | Baker's · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.