Compare stores
As of November 11, 2026, Albertsons is cheaper. You'd pay about 22% less for the same groceries at Albertsons than at Amazon.
Calculated by multiplying the average $1.61 price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsMorton & Bassett Extract Pure Vanilla - 4 Fl. Oz.$15.99 vs $28.99 at Amazon — save $13.00

Biggest saving at AmazonBob's Red Mill Gluten Free 1 To 1 Baking Flour - 44 Oz$8.62 vs $15.99 at Albertsons — save $7.37
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Amazon.
| Product | Albertsons | Amazon |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.96 |
| Arm & Hammer Baking Soda, 1 lb. | $1.99 | $1.52 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.18 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $2.29 | $1.79 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $5.49 | $3.97 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.99 | $1.79 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.50 | $2.49 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $7.49 | $5.99 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $3.49 | $2.82 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.79 | $2.48 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $5.49 | $4.23 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $3.49 | $2.69 |
| McCormick Pure Lemon Extract 2 Ounces | $5.35 | $4.62 |
| Cholula Green Pepper Hot Sauce - 5 Fl. Oz. | $4.99 | $3.58 |
| Sticky Fingers Scones Premium Mix Lemon Poppyseed - 15 Oz | $7.79 | $9.99 |
| Total | $57.20 | $50.10 |
Amazon is $7.10 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Amazon | CheaperGap |
|---|---|---|---|
| Snacks34 items | $5.58 | $9.09 | Albertsons · 39% |
| Ready meals60 items | $4.95 | $6.72 | Albertsons · 26% |
| Pantry1,094 items | $5.68 | $7.31 | Albertsons · 22% |
| Meat36 items | $4.21 | $3.86 | Amazon · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Amazon | CheaperGap |
|---|---|---|---|
| Under $3210 items | $2.18 | $1.88 | Amazon · 14% |
| $3 to $10857 items | $5.57 | $6.06 | Albertsons · 8% |
| Over $10175 items | $9.96 | $19.31 | Albertsons · 48% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Amazon | CheaperGap |
|---|---|---|---|
| $6.74 | $8.26 | Albertsons · 18% | |
| $5.60 | $6.92 | Albertsons · 19% | |
| $5.09 | $7.14 | Albertsons · 29% | |
| $4.75 | $6.39 | Albertsons · 26% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.