Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 19% less for the same groceries at Woodman's than at Super 1 Foods.
Calculated by multiplying the average $1.19 price difference by a standard 20-item grocery trip.

Biggest saving at Woodman'sArm Roast Boneless - Avg 2.50 Lbs$13.49 vs $24.95 at Super 1 Foods — save $11.46

Biggest saving at Super 1 FoodsDolly Parton's Biscuit Batter Family Sized Frozen Peach Cobbler$5.97 vs $7.99 at Woodman's — save $2.02
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Woodman's and Super 1 Foods.
| Product | Woodman's | Super 1 Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $3.28 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.98 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.98 |
| HERSHEY'S Chocolate Flavored Syrup Bottle, 24 oz | $3.69 | $4.98 |
| A.1. Original Steak Sauce | $5.29 | $5.48 |
| Artesano Original Bread Sliced | $3.79 | $4.68 |
| Arizona Green Tea with Ginseng and Honey | $3.00 | $3.98 |
| Alani Nu Cherry Slush Sugar Free Energy Drink Can | $2.29 | $2.68 |
| belVita Blueberry Breakfast Bars Biscuits | $3.99 | $4.98 |
| Belvita Cinnamon Brown Sugar Breakfast Biscuits 5 Pack | $3.99 | $4.98 |
| Checkers & Rally's Famous Seasoned Fries | $4.49 | $6.48 |
| Artesano Bakery Brioche Thick Bread Sliced | $3.79 | $4.68 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.89 | $5.98 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.99 | $7.98 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $4.89 | $5.98 |
| Total | $63.76 | $76.10 |
Woodman's is $12.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Woodman's | Super 1 Foods | CheaperGap |
|---|---|---|---|
| Meat77 items | $5.05 | $7.11 | Woodman's · 29% |
| Dairy96 items | $3.56 | $4.90 | Woodman's · 27% |
| Bakery51 items | $4.05 | $5.05 | Woodman's · 20% |
| Beverages85 items | $4.35 | $5.45 | Woodman's · 20% |
| Snacks83 items | $4.60 | $5.69 | Woodman's · 19% |
| Ready meals188 items | $4.65 | $5.64 | Woodman's · 18% |
| Pantry129 items | $4.67 | $5.68 | Woodman's · 18% |
| Frozen30 items | $5.04 | $6.07 | Woodman's · 17% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Woodman's | Super 1 Foods | CheaperGap |
|---|---|---|---|
| Under $3160 items | $1.83 | $2.32 | Woodman's · 21% |
| $3 to $10597 items | $4.82 | $5.99 | Woodman's · 20% |
| Over $1073 items | $12.46 | $15.34 | Woodman's · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Woodman's | Super 1 Foods | CheaperGap |
|---|---|---|---|
| $4.68 | $6.24 | Woodman's · 25% | |
| $4.80 | $6.08 | Woodman's · 21% | |
| $4.83 | $5.86 | Woodman's · 18% | |
| $5.17 | $6.28 | Woodman's · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























No store we track is cheaper than Super 1 Foods on average.
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.