Compare stores
As of October 20, 2026, Metro Market is cheaper. You'd pay about 12% less for the same groceries at Metro Market than at Tom Thumb.
Calculated by multiplying the average 79¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbColumbus Charcuterie Tasting Board - 12.5 Oz$11.99 vs $18.99 at Metro Market — save $7.00

Biggest saving at Metro MarketGreen Mountain Breakfast Blend Light Roast K-Cup Coffee Pods$29.99 vs $41.99 at Tom Thumb — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Metro Market.
| Product | Tom Thumb | Metro Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.49 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.29 | $1.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.85 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.99 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $2.29 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.99 |
| Total | $63.75 | $54.52 |
Metro Market is $9.23 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Metro Market | CheaperGap |
|---|---|---|---|
| Frozen179 items | $6.66 | $5.64 | Metro Market · 15% |
| Beverages1,680 items | $7.80 | $6.69 | Metro Market · 14% |
| Meat264 items | $9.02 | $7.96 | Metro Market · 12% |
| Pantry836 items | $5.16 | $4.54 | Metro Market · 12% |
| Snacks959 items | $5.88 | $5.25 | Metro Market · 11% |
| Dairy668 items | $5.34 | $4.82 | Metro Market · 10% |
| Ready meals621 items | $6.22 | $5.57 | Metro Market · 10% |
| Bakery311 items | $5.16 | $4.77 | Metro Market · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Metro Market | CheaperGap |
|---|---|---|---|
| Under $3944 items | $2.40 | $2.04 | Metro Market · 15% |
| $3 to $103,963 items | $5.94 | $5.24 | Metro Market · 12% |
| Over $10652 items | $15.49 | $13.59 | Metro Market · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Metro Market | CheaperGap |
|---|---|---|---|
| $6.18 | $5.37 | Metro Market · 13% | |
| $6.23 | $5.48 | Metro Market · 12% | |
| $5.69 | $5.10 | Metro Market · 10% | |
| $7.53 | $6.54 | Metro Market · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.