Compare stores
As of October 20, 2026, Gerbes is cheaper. You'd pay about 13% less for the same groceries at Gerbes than at Tom Thumb.
Calculated by multiplying the average 86¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbSelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at Gerbes — save $8.38

Biggest saving at GerbesPamela's Baking & Pancake Mix$18.99 vs $33.59 at Tom Thumb — save $14.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Gerbes.
| Product | Tom Thumb | Gerbes |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.49 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.29 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.99 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $2.29 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $63.75 | $56.74 |
Gerbes is $7.01 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Gerbes | CheaperGap |
|---|---|---|---|
| Beverages1,630 items | $7.83 | $6.61 | Gerbes · 16% |
| Frozen177 items | $6.82 | $5.80 | Gerbes · 15% |
| Ready meals617 items | $6.04 | $5.24 | Gerbes · 13% |
| Pantry913 items | $5.15 | $4.47 | Gerbes · 13% |
| Dairy602 items | $5.22 | $4.60 | Gerbes · 12% |
| Meat313 items | $7.79 | $6.95 | Gerbes · 11% |
| Snacks927 items | $5.98 | $5.31 | Gerbes · 11% |
| Bakery292 items | $5.15 | $4.74 | Gerbes · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Gerbes | CheaperGap |
|---|---|---|---|
| Under $3997 items | $2.36 | $1.97 | Gerbes · 17% |
| $3 to $103,888 items | $5.93 | $5.16 | Gerbes · 13% |
| Over $10624 items | $15.75 | $13.66 | Gerbes · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Gerbes | CheaperGap |
|---|---|---|---|
| $6.02 | $5.28 | Gerbes · 12% | |
| $6.10 | $5.32 | Gerbes · 13% | |
| $5.70 | $5.01 | Gerbes · 12% | |
| $7.47 | $6.35 | Gerbes · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.