Compare stores
As of November 11, 2026, Weis Markets is barely cheaper. You'd pay about 2% less for the same groceries at Weis Markets than at Stop & Shop.
Calculated by multiplying the average 9¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopPlanters Mixed Nuts With Sea Salt Jar - 27 Oz$19.99 vs $26.99 at Weis Markets — save $7.00

Biggest saving at Weis MarketsSimilac 360 Total Care Made With Whole Milk Baby Formula, Ready to Feed, 8-fl-oz Bottle, Pack of 6$11.89 vs $19.99 at Stop & Shop — save $8.10
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Weis Markets.
| Product | Stop & Shop | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.29 |
| Thomas' Original English Muffins | $5.69 | $5.69 |
| Coca-Cola Soda Cans | $11.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $5.00 |
| Diet Coke Soda Bottle | $2.99 | $2.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.79 |
| Total | $67.35 | $67.26 |
Weis Markets is $0.09 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Weis Markets | CheaperGap |
|---|---|---|---|
| Frozen96 items | $7.14 | $6.62 | Weis Markets · 7% |
| Baby food165 items | $7.41 | $7.14 | Weis Markets · 4% |
| Fresh produce31 items | $4.05 | $4.23 | Stop & Shop · 4% |
| Pantry1,603 items | $4.98 | $4.80 | Weis Markets · 4% |
| Bakery317 items | $5.24 | $5.08 | Weis Markets · 3% |
| Dairy696 items | $4.81 | $4.68 | Weis Markets · 3% |
| Beverages1,175 items | $7.47 | $7.32 | Weis Markets · 2% |
| Meat443 items | $6.54 | $6.64 | Stop & Shop · 2% |
| Snacks1,466 items | $5.31 | $5.35 | Stop & Shop · 1% |
| Ready meals1,375 items | $4.85 | $4.84 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,589 items | $2.11 | $2.17 | Stop & Shop · 3% |
| $3 to $105,148 items | $5.42 | $5.32 | Weis Markets · 2% |
| Over $10671 items | $15.07 | $14.77 | Weis Markets · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Weis Markets | CheaperGap |
|---|---|---|---|
| $5.66 | $5.51 | Weis Markets · 3% | |
| $5.23 | $5.15 | Weis Markets · 2% | |
| $5.00 | $4.97 | Weis Markets · 1% | |
| $6.43 | $6.31 | Weis Markets · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.