Compare stores
As of November 11, 2026, Stop & Shop is cheaper. You'd pay about 19% less for the same groceries at Stop & Shop than at Carrs.
Calculated by multiplying the average $1.30 price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopSimply Organic Vanilla Extract, Pure Madagascar$17.49 vs $27.99 at Carrs — save $10.50

Biggest saving at CarrsRed Bull Sugar Free 12 Pk Can Energy Drink 8.4 Ounces$22.99 vs $28.99 at Stop & Shop — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Carrs.
| Product | Stop & Shop | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $7.49 |
| Thomas' Original English Muffins | $5.69 | $5.29 |
| Coca-Cola Soda Cans | $11.49 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $6.49 |
| Diet Coke Soda Bottle | $2.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $6.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.99 |
| Total | $67.35 | $84.06 |
Stop & Shop is $16.71 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Carrs | CheaperGap |
|---|---|---|---|
| Frozen55 items | $4.89 | $6.81 | Stop & Shop · 28% |
| Bakery241 items | $5.17 | $6.95 | Stop & Shop · 26% |
| Ready meals1,284 items | $5.14 | $6.63 | Stop & Shop · 22% |
| Snacks1,662 items | $5.43 | $6.78 | Stop & Shop · 20% |
| Pantry1,107 items | $5.21 | $6.36 | Stop & Shop · 18% |
| Meat294 items | $6.64 | $8.03 | Stop & Shop · 17% |
| Dairy708 items | $4.99 | $5.94 | Stop & Shop · 16% |
| Beverages1,199 items | $6.90 | $8.15 | Stop & Shop · 15% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Carrs | CheaperGap |
|---|---|---|---|
| Under $3949 items | $1.97 | $2.42 | Stop & Shop · 19% |
| $3 to $104,896 items | $5.15 | $6.49 | Stop & Shop · 21% |
| Over $10759 items | $12.99 | $15.18 | Stop & Shop · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Carrs | CheaperGap |
|---|---|---|---|
| $6.10 | $7.33 | Stop & Shop · 17% | |
| $5.55 | $6.93 | Stop & Shop · 20% | |
| $5.09 | $6.33 | Stop & Shop · 20% | |
| $5.97 | $7.31 | Stop & Shop · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.