Compare stores
As of November 11, 2026, Ralphs is cheaper. You'd pay about 16% less for the same groceries at Ralphs than at Carrs.
Calculated by multiplying the average $1.13 price difference by a standard 20-item grocery trip.

Biggest saving at RalphsCore Power Protein Shake, Vanilla, 26g Bottle, 14oz, 12 Pack$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsDunkin' Original Blend Medium Roast Ground Coffee$20.99 vs $27.99 at Ralphs — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ralphs and Carrs.
| Product | Ralphs | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $7.49 |
| Thomas' Original English Muffins | $5.29 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.29 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.00 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.59 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.99 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $73.15 | $83.77 |
Ralphs is $10.62 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ralphs | Carrs | CheaperGap |
|---|---|---|---|
| Frozen264 items | $6.09 | $7.91 | Ralphs · 23% |
| Bakery235 items | $5.67 | $7.07 | Ralphs · 20% |
| Ready meals684 items | $6.03 | $7.58 | Ralphs · 20% |
| Snacks920 items | $5.69 | $6.86 | Ralphs · 17% |
| Meat367 items | $7.51 | $8.93 | Ralphs · 16% |
| Beverages1,727 items | $6.96 | $8.14 | Ralphs · 15% |
| Pantry988 items | $5.23 | $5.96 | Ralphs · 12% |
| Dairy680 items | $5.31 | $5.86 | Ralphs · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ralphs | Carrs | CheaperGap |
|---|---|---|---|
| Under $3790 items | $2.06 | $2.43 | Ralphs · 15% |
| $3 to $104,309 items | $5.49 | $6.53 | Ralphs · 16% |
| Over $10825 items | $13.24 | $15.55 | Ralphs · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ralphs | Carrs | CheaperGap |
|---|---|---|---|
| $6.02 | $6.97 | Ralphs · 14% | |
| $5.95 | $7.10 | Ralphs · 16% | |
| $5.49 | $6.52 | Ralphs · 16% | |
| $6.96 | $8.27 | Ralphs · 16% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.