Compare stores
As of October 20, 2026, Metro Market is cheaper. You'd pay about 9% less for the same groceries at Metro Market than at QFC.
Calculated by multiplying the average 53¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCSeattle's Best Coffee Breakfast Blend Medium Roast K-Cup Coffee Pods$35.99 vs $42.99 at Metro Market — save $7.00

Biggest saving at Metro MarketDunkin' Original Blend Medium Roast K-Cup Coffee Pods$37.99 vs $47.99 at QFC — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Metro Market.
| Product | QFC | Metro Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.85 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $8.99 |
| Total | $63.84 | $54.52 |
Metro Market is $9.32 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Metro Market | CheaperGap |
|---|---|---|---|
| Fresh produce241 items | $4.34 | $3.52 | Metro Market · 19% |
| Pantry1,505 items | $5.09 | $4.38 | Metro Market · 14% |
| Ready meals1,064 items | $5.63 | $5.01 | Metro Market · 11% |
| Frozen323 items | $5.73 | $5.13 | Metro Market · 10% |
| Dairy784 items | $5.57 | $5.07 | Metro Market · 9% |
| Bakery330 items | $5.95 | $5.48 | Metro Market · 8% |
| Meat529 items | $8.81 | $8.10 | Metro Market · 8% |
| Snacks1,274 items | $6.02 | $5.61 | Metro Market · 7% |
| Beverages1,852 items | $7.00 | $6.63 | Metro Market · 5% |
| Baby food208 items | $8.71 | $8.57 | Metro Market · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Metro Market | CheaperGap |
|---|---|---|---|
| Under $31,778 items | $2.32 | $2.09 | Metro Market · 10% |
| $3 to $105,499 items | $5.91 | $5.36 | Metro Market · 9% |
| Over $10869 items | $15.69 | $14.67 | Metro Market · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Metro Market | CheaperGap |
|---|---|---|---|
| $5.57 | $4.95 | Metro Market · 11% | |
| $5.84 | $5.34 | Metro Market · 9% | |
| $6.01 | $5.52 | Metro Market · 8% | |
| $7.08 | $6.57 | Metro Market · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.












Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.