Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 4% less for the same groceries at Pay Less than at Pick 'n Save.
Calculated by multiplying the average 22¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pick 'n SaveTyson Chicken Wings$16.99 vs $24.99 at Pay Less — save $8.00

Biggest saving at Pay LessKroger 73% Lean 100% Pure Beef Quarter Pound Burgers BIG Deal!$20.00 vs $29.00 at Pick 'n Save — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pick 'n Save and Pay Less.
| Product | Pick 'n Save | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.79 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.99 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.29 |
| Total | $53.45 | $50.49 |
Pay Less is $2.96 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pick 'n Save | Pay Less | CheaperGap |
|---|---|---|---|
| Frozen358 items | $5.13 | $4.77 | Pay Less · 7% |
| Bakery549 items | $5.07 | $4.81 | Pay Less · 5% |
| Dairy913 items | $4.42 | $4.21 | Pay Less · 5% |
| Pantry2,012 items | $4.04 | $3.85 | Pay Less · 5% |
| Beverages2,092 items | $6.98 | $6.68 | Pay Less · 4% |
| Fresh produce258 items | $3.52 | $3.38 | Pay Less · 4% |
| Ready meals1,263 items | $4.79 | $4.61 | Pay Less · 4% |
| Snacks1,413 items | $5.32 | $5.09 | Pay Less · 4% |
| Baby food231 items | $10.64 | $10.34 | Pay Less · 3% |
| Meat767 items | $7.16 | $7.01 | Pay Less · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pick 'n Save | Pay Less | CheaperGap |
|---|---|---|---|
| Under $33,015 items | $2.15 | $2.05 | Pay Less · 5% |
| $3 to $106,000 items | $5.60 | $5.34 | Pay Less · 5% |
| Over $10881 items | $15.88 | $15.41 | Pay Less · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pick 'n Save | Pay Less | CheaperGap |
|---|---|---|---|
| $4.83 | $4.64 | Pay Less · 4% | |
| $4.93 | $4.69 | Pay Less · 5% | |
| $5.25 | $5.02 | Pay Less · 4% | |
| $6.51 | $6.26 | Pay Less · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.