Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 9% less for the same groceries at Pay Less than at Weis Markets.
Calculated by multiplying the average 53¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessEnfamil NeuroPro Gentlease Powder Infant Formula for Fussiness/Crying/Gas$58.19 vs $67.49 at Weis Markets — save $9.30

Biggest saving at Weis MarketsSimilac 360 Total Care Made With Whole Milk Baby Formula, Ready to Feed, 8-fl-oz Bottle, Pack of 6$11.89 vs $19.89 at Pay Less — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Weis Markets.
| Product | Pay Less | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.29 |
| Thomas' Original English Muffins | $3.50 | $5.69 |
| Coca-Cola Soda Cans | $8.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.79 |
| Total | $56.93 | $67.66 |
Pay Less is $10.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Weis Markets | CheaperGap |
|---|---|---|---|
| Frozen182 items | $4.95 | $5.93 | Pay Less · 16% |
| Ready meals679 items | $4.45 | $5.09 | Pay Less · 13% |
| Meat311 items | $5.78 | $6.58 | Pay Less · 12% |
| Beverages1,215 items | $6.47 | $7.26 | Pay Less · 11% |
| Bakery238 items | $4.61 | $5.01 | Pay Less · 8% |
| Snacks728 items | $4.91 | $5.31 | Pay Less · 8% |
| Baby food156 items | $9.32 | $9.93 | Pay Less · 6% |
| Pantry959 items | $4.00 | $4.25 | Pay Less · 6% |
| Dairy449 items | $4.25 | $4.46 | Pay Less · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,242 items | $1.95 | $2.31 | Pay Less · 15% |
| $3 to $103,297 items | $5.14 | $5.66 | Pay Less · 9% |
| Over $10401 items | $15.45 | $16.71 | Pay Less · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Weis Markets | CheaperGap |
|---|---|---|---|
| $4.37 | $4.75 | Pay Less · 8% | |
| $4.68 | $5.07 | Pay Less · 8% | |
| $4.62 | $5.12 | Pay Less · 10% | |
| $6.44 | $7.20 | Pay Less · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.