Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 21% less for the same groceries at Pay Less than at Haggen.
Calculated by multiplying the average $1.29 price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessPompeian Pure Cold Pressed Extra Virgin Smooth Olive Oil 32 Ounces$11.49 vs $19.99 at Haggen — save $8.50

Biggest saving at HaggenCanada Dry Fruit Splash Strawberry Ginger Ale Zero Sugar Soda Cans$7.99 vs $11.99 at Pay Less — save $4.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Haggen.
| Product | Pay Less | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.99 |
| Thomas' Original English Muffins | $3.50 | $3.99 |
| Coca-Cola Soda Cans | $8.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $56.93 | $71.96 |
Pay Less is $15.03 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Haggen | CheaperGap |
|---|---|---|---|
| Ready meals372 items | $5.02 | $6.99 | Pay Less · 28% |
| Frozen103 items | $4.88 | $6.72 | Pay Less · 27% |
| Meat154 items | $6.01 | $8.20 | Pay Less · 27% |
| Pantry600 items | $4.07 | $5.50 | Pay Less · 26% |
| Bakery141 items | $4.72 | $6.08 | Pay Less · 22% |
| Snacks563 items | $4.77 | $5.86 | Pay Less · 19% |
| Dairy385 items | $4.20 | $5.11 | Pay Less · 18% |
| Beverages967 items | $5.42 | $6.41 | Pay Less · 15% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Haggen | CheaperGap |
|---|---|---|---|
| Under $3698 items | $1.94 | $2.42 | Pay Less · 20% |
| $3 to $102,318 items | $4.83 | $6.12 | Pay Less · 21% |
| Over $10307 items | $11.63 | $14.70 | Pay Less · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Haggen | CheaperGap |
|---|---|---|---|
| $4.63 | $5.87 | Pay Less · 21% | |
| $4.74 | $5.94 | Pay Less · 20% | |
| $4.34 | $5.47 | Pay Less · 21% | |
| $5.59 | $7.15 | Pay Less · 22% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.