Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 27% less for the same groceries at Pay Less than at Carrs.
Calculated by multiplying the average $1.94 price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessCore Power Protein Shake, Vanilla, 26g Bottle, 14oz, 12 Pack$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsDunkin' Original Blend Medium Roast Ground Coffee$20.99 vs $26.39 at Pay Less — save $5.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Carrs.
| Product | Pay Less | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $7.49 |
| Thomas' Original English Muffins | $3.50 | $5.29 |
| Coca-Cola Soda Cans | $8.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $3.00 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.99 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $58.93 | $83.77 |
Pay Less is $24.84 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Carrs | CheaperGap |
|---|---|---|---|
| Frozen187 items | $5.04 | $8.06 | Pay Less · 37% |
| Bakery208 items | $4.63 | $6.93 | Pay Less · 33% |
| Ready meals598 items | $5.15 | $7.51 | Pay Less · 31% |
| Pantry810 items | $4.08 | $5.63 | Pay Less · 28% |
| Snacks830 items | $4.96 | $6.84 | Pay Less · 28% |
| Beverages1,378 items | $6.14 | $8.23 | Pay Less · 25% |
| Meat275 items | $6.30 | $8.43 | Pay Less · 25% |
| Dairy572 items | $4.32 | $5.57 | Pay Less · 23% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Carrs | CheaperGap |
|---|---|---|---|
| Under $3839 items | $1.80 | $2.56 | Pay Less · 30% |
| $3 to $103,451 items | $4.75 | $6.64 | Pay Less · 29% |
| Over $10608 items | $12.13 | $16.00 | Pay Less · 24% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Carrs | CheaperGap |
|---|---|---|---|
| $4.88 | $6.57 | Pay Less · 26% | |
| $4.98 | $6.89 | Pay Less · 28% | |
| $4.64 | $6.43 | Pay Less · 28% | |
| $5.96 | $8.21 | Pay Less · 27% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.