Compare stores
As of November 11, 2026, Pavilions is cheaper. You'd pay about 10% less for the same groceries at Pavilions than at Carrs.
Calculated by multiplying the average 67¢ price difference by a standard 20-item grocery trip.

Biggest saving at PavilionsMuscle Milk Strawberries N Creme 12 Pk -14Oz$32.99 vs $54.99 at Carrs — save $22.00

Biggest saving at CarrsChoice Boneless Thick Cut Top Round London Broil Beef (About 1 per Pack)$31.96 vs $43.96 at Pavilions — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pavilions and Carrs.
| Product | Pavilions | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $7.49 |
| Thomas' Original English Muffins | $5.49 | $5.29 |
| Coca-Cola Soda Cans | $12.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.00 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $6.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.79 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.50 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $70.66 | $83.57 |
Pavilions is $12.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pavilions | Carrs | CheaperGap |
|---|---|---|---|
| Frozen673 items | $6.19 | $7.32 | Pavilions · 15% |
| Bakery390 items | $5.86 | $6.83 | Pavilions · 14% |
| Fresh produce272 items | $4.20 | $4.90 | Pavilions · 14% |
| Ready meals1,922 items | $5.93 | $6.78 | Pavilions · 13% |
| Snacks2,752 items | $6.02 | $6.74 | Pavilions · 11% |
| Beverages2,729 items | $7.50 | $8.31 | Pavilions · 10% |
| Pantry2,927 items | $5.57 | $6.05 | Pavilions · 8% |
| Dairy1,267 items | $5.63 | $5.89 | Pavilions · 4% |
| Meat708 items | $10.97 | $11.48 | Pavilions · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pavilions | Carrs | CheaperGap |
|---|---|---|---|
| Under $31,928 items | $2.14 | $2.25 | Pavilions · 5% |
| $3 to $109,890 items | $5.56 | $6.22 | Pavilions · 11% |
| Over $101,934 items | $14.94 | $16.24 | Pavilions · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pavilions | Carrs | CheaperGap |
|---|---|---|---|
| $6.61 | $7.25 | Pavilions · 9% | |
| $6.33 | $6.93 | Pavilions · 9% | |
| $5.77 | $6.48 | Pavilions · 11% | |
| $6.96 | $7.70 | Pavilions · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.