Compare stores
As of November 11, 2026, Metro Market is barely cheaper. You'd pay about 2% less for the same groceries at Metro Market than at Weis Markets.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at Metro MarketSimilac 360 Total Care Milk-Based Infant Formula Powder 30.2 Ounces$51.99 vs $61.99 at Weis Markets — save $10.00

Biggest saving at Weis MarketsSimilac 360 Total Care Made With Whole Milk Baby Formula, Ready to Feed, 8-fl-oz Bottle, Pack of 6$11.89 vs $22.49 at Metro Market — save $10.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Metro Market and Weis Markets.
| Product | Metro Market | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.80 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.79 | $5.29 |
| Thomas' Original English Muffins | $4.69 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.29 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.59 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.00 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.50 | $5.49 |
| Tyson 100% Natural Crispy Chicken Strips 25 Oz | $10.49 | $10.99 |
| Total | $72.60 | $77.86 |
Metro Market is $5.26 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Metro Market | Weis Markets | CheaperGap |
|---|---|---|---|
| Meat278 items | $7.22 | $7.77 | Metro Market · 7% |
| Frozen187 items | $6.21 | $6.52 | Metro Market · 5% |
| Ready meals688 items | $4.99 | $5.25 | Metro Market · 5% |
| Beverages1,312 items | $7.14 | $7.33 | Metro Market · 3% |
| Dairy512 items | $4.68 | $4.60 | Weis Markets · 2% |
| Snacks791 items | $5.31 | $5.39 | Metro Market · 2% |
| Baby food199 items | $9.04 | $9.10 | Metro Market · 1% |
| Bakery249 items | $5.11 | $5.13 | Same |
| Pantry939 items | $4.27 | $4.29 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Metro Market | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,045 items | $2.02 | $2.23 | Metro Market · 9% |
| $3 to $103,617 items | $5.37 | $5.47 | Metro Market · 2% |
| Over $10522 items | $15.79 | $16.06 | Metro Market · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Metro Market | Weis Markets | CheaperGap |
|---|---|---|---|
| $4.81 | $4.95 | Metro Market · 3% | |
| $5.21 | $5.27 | Metro Market · 1% | |
| $5.05 | $5.16 | Metro Market · 2% | |
| $7.28 | $7.49 | Metro Market · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.