Compare stores
As of October 20, 2026, Martin's is cheaper. You'd pay about 11% less for the same groceries at Martin's than at Ingles.
Calculated by multiplying the average 54¢ price difference by a standard 20-item grocery trip.

Biggest saving at InglesBoars Head Charcuterie Tray Meat & Cheese - 12 Oz$14.99 vs $18.99 at Martin's — save $4.00

Biggest saving at Martin'sFilippo Berio Olive Oil Extra Light Tasting - 25.3 Fl. Oz.$9.99 vs $17.98 at Ingles — save $7.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ingles and Martin's.
| Product | Ingles | Martin's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.28 | $3.00 |
| Kraft Singles American Cheese Slices 16 Count | $5.18 | $3.49 |
| Heinz Tomato Ketchup | $4.28 | $3.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.28 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.78 | $3.89 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.78 | $3.89 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.98 | $4.49 |
| Diet Coke Soda Bottle | $2.00 | $2.99 |
| Coca-Cola Soda Cans | $11.98 | $10.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.78 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.98 | $3.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.98 | $2.49 |
| Hormel Original Pepperoni 6 Oz | $5.48 | $4.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.18 | $3.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.48 | $7.79 |
| Total | $79.42 | $61.90 |
Martin's is $17.52 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ingles | Martin's | CheaperGap |
|---|---|---|---|
| Frozen29 items | $4.38 | $3.72 | Martin's · 15% |
| Ready meals535 items | $5.08 | $4.34 | Martin's · 15% |
| Snacks117 items | $5.93 | $5.11 | Martin's · 14% |
| Meat277 items | $6.91 | $6.03 | Martin's · 13% |
| Bakery212 items | $5.00 | $4.53 | Martin's · 9% |
| Dairy248 items | $5.07 | $4.61 | Martin's · 9% |
| Pantry628 items | $4.37 | $3.96 | Martin's · 9% |
| Fresh produce66 items | $2.70 | $2.51 | Martin's · 7% |
| Baby food170 items | $3.97 | $3.91 | Martin's · 2% |
| Beverages46 items | $5.36 | $5.26 | Martin's · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ingles | Martin's | CheaperGap |
|---|---|---|---|
| Under $3679 items | $2.22 | $1.91 | Martin's · 14% |
| $3 to $101,561 items | $5.61 | $4.97 | Martin's · 11% |
| Over $1095 items | $14.56 | $13.96 | Martin's · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ingles | Martin's | CheaperGap |
|---|---|---|---|
| $4.14 | $3.78 | Martin's · 9% | |
| $4.87 | $4.35 | Martin's · 11% | |
| $5.31 | $4.68 | Martin's · 12% | |
| $5.23 | $4.66 | Martin's · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.