Compare stores
As of November 11, 2026, Giant is cheaper. You'd pay about 16% less for the same groceries at Giant than at Carrs.
Calculated by multiplying the average $1.14 price difference by a standard 20-item grocery trip.

Biggest saving at Giantvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.99 vs $20.99 at Carrs — save $9.00

Biggest saving at CarrsDunkin' Original Blend Medium Roast Ground Coffee$20.99 vs $29.29 at Giant — save $8.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Giant and Carrs.
| Product | Giant | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.69 | $7.49 |
| Thomas' Original English Muffins | $5.69 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.19 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.99 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.00 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.89 | $6.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.89 | $4.99 |
| Total | $71.06 | $83.57 |
Giant is $12.51 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Giant | Carrs | CheaperGap |
|---|---|---|---|
| Frozen53 items | $5.20 | $7.14 | Giant · 27% |
| Bakery277 items | $5.19 | $6.96 | Giant · 25% |
| Ready meals1,077 items | $5.32 | $6.64 | Giant · 20% |
| Pantry1,356 items | $5.31 | $6.31 | Giant · 16% |
| Beverages1,465 items | $7.06 | $8.33 | Giant · 15% |
| Snacks1,408 items | $6.03 | $7.13 | Giant · 15% |
| Dairy756 items | $5.13 | $5.85 | Giant · 12% |
| Meat344 items | $7.44 | $8.32 | Giant · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Giant | Carrs | CheaperGap |
|---|---|---|---|
| Under $31,059 items | $2.03 | $2.46 | Giant · 18% |
| $3 to $104,821 items | $5.38 | $6.49 | Giant · 17% |
| Over $10917 items | $13.30 | $15.37 | Giant · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Giant | Carrs | CheaperGap |
|---|---|---|---|
| $6.42 | $7.40 | Giant · 13% | |
| $5.83 | $6.89 | Giant · 15% | |
| $5.39 | $6.46 | Giant · 17% | |
| $6.37 | $7.69 | Giant · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.