Compare stores
As of October 20, 2026, Dollar General and Pay Less are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 2¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Pay Less — save $5.04

Biggest saving at Pay LessNESCAFE CLASSIC Instant Dark Roast Coffee 7oz (200g) Jar$7.99 vs $11.00 at Dollar General — save $3.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Pay Less.
| Product | Dollar General | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $8.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $0.88 |
| Total | $51.90 | $46.68 |
Pay Less is $5.22 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Pay Less | CheaperGap |
|---|---|---|---|
| Ready meals207 items | $3.48 | $3.16 | Pay Less · 9% |
| Meat58 items | $3.92 | $3.69 | Pay Less · 6% |
| Frozen52 items | $5.00 | $4.74 | Pay Less · 5% |
| Beverages480 items | $4.59 | $4.72 | Dollar General · 3% |
| Bakery82 items | $3.34 | $3.30 | Pay Less · 1% |
| Pantry207 items | $2.94 | $2.98 | Dollar General · 1% |
| Snacks219 items | $4.00 | $4.04 | Dollar General · 1% |
| Dairy52 items | $3.20 | $3.19 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Pay Less | CheaperGap |
|---|---|---|---|
| Under $3586 items | $2.09 | $2.02 | Pay Less · 3% |
| $3 to $10737 items | $4.94 | $4.82 | Pay Less · 2% |
| Over $1053 items | $10.92 | $12.98 | Dollar General · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Pay Less | CheaperGap |
|---|---|---|---|
| $3.36 | $3.36 | Same | |
| $3.58 | $3.48 | Pay Less · 3% | |
| $3.65 | $3.67 | Dollar General · 1% | |
| $4.50 | $4.49 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.