Compare stores
As of November 11, 2026, Haggen is cheaper. You'd pay about 7% less for the same groceries at Haggen than at Carrs.
Calculated by multiplying the average 46¢ price difference by a standard 20-item grocery trip.

Biggest saving at CarrsUsda Choice Loin Tri Tip Steak Boneless Extreme Value Pack - 3.5 lb$45.47 vs $59.47 at Haggen — save $14.00

Biggest saving at HaggenGT's Synergy Trilogy Kombucha Case - 12-16 Fl. Oz.$49.99 vs $61.49 at Carrs — save $11.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Carrs and Haggen.
| Product | Carrs | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $4.79 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $7.49 | $5.99 |
| Thomas' Original English Muffins | $5.29 | $3.99 |
| Coca-Cola Soda Cans | $14.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $6.49 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.00 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $6.79 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $5.49 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.99 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.79 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $83.57 | $71.96 |
Haggen is $11.61 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Carrs | Haggen | CheaperGap |
|---|---|---|---|
| Frozen354 items | $6.87 | $6.06 | Haggen · 12% |
| Bakery364 items | $6.82 | $6.09 | Haggen · 11% |
| Beverages1,857 items | $7.40 | $6.56 | Haggen · 11% |
| Snacks1,833 items | $6.42 | $5.88 | Haggen · 9% |
| Dairy895 items | $5.78 | $5.31 | Haggen · 8% |
| Ready meals1,291 items | $6.75 | $6.18 | Haggen · 8% |
| Fresh produce147 items | $4.71 | $4.78 | Carrs · 2% |
| Meat433 items | $9.79 | $9.61 | Haggen · 2% |
| Pantry2,284 items | $5.82 | $5.77 | Haggen · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Carrs | Haggen | CheaperGap |
|---|---|---|---|
| Under $31,543 items | $2.29 | $2.10 | Haggen · 8% |
| $3 to $106,883 items | $6.20 | $5.70 | Haggen · 8% |
| Over $101,117 items | $15.12 | $14.46 | Haggen · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Carrs | Haggen | CheaperGap |
|---|---|---|---|
| $6.52 | $6.22 | Haggen · 5% | |
| $6.43 | $5.94 | Haggen · 8% | |
| $6.04 | $5.55 | Haggen · 8% | |
| $7.50 | $6.94 | Haggen · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.