Compare stores
As of November 11, 2026, Albertsons is cheaper. You'd pay about 3% less for the same groceries at Albertsons than at Randalls.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFresh Tilapia Fillets$29.99 vs $44.99 at Randalls — save $15.00

Biggest saving at RandallsCook's Bone In Ham Steaks - Thin Cut, 1 pound$303.81 vs $360.81 at Albertsons — save $57.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Randalls.
| Product | Albertsons | Randalls |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.69 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $6.49 |
| Thomas' Original English Muffins | $4.49 | $4.49 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.79 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $65.04 | $69.45 |
Albertsons is $4.41 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Randalls | CheaperGap |
|---|---|---|---|
| Fresh produce372 items | $4.77 | $4.36 | Randalls · 8% |
| Beverages2,855 items | $7.23 | $7.79 | Albertsons · 7% |
| Frozen605 items | $5.56 | $6.00 | Albertsons · 7% |
| Snacks3,049 items | $5.42 | $5.71 | Albertsons · 5% |
| Meat969 items | $12.06 | $11.58 | Randalls · 4% |
| Ready meals2,175 items | $5.52 | $5.70 | Albertsons · 3% |
| Bakery523 items | $5.36 | $5.44 | Albertsons · 2% |
| Dairy1,404 items | $5.24 | $5.32 | Albertsons · 1% |
| Pantry3,265 items | $5.15 | $5.14 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Randalls | CheaperGap |
|---|---|---|---|
| Under $32,964 items | $2.14 | $2.24 | Albertsons · 5% |
| $3 to $1010,500 items | $5.51 | $5.69 | Albertsons · 3% |
| Over $101,860 items | $15.84 | $16.12 | Albertsons · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Randalls | CheaperGap |
|---|---|---|---|
| $7.02 | $6.90 | Randalls · 2% | |
| $5.92 | $6.14 | Albertsons · 4% | |
| $5.47 | $5.67 | Albertsons · 4% | |
| $6.31 | $6.62 | Albertsons · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.