Compare stores
As of November 11, 2026, Albertsons is cheaper. You'd pay about 12% less for the same groceries at Albertsons than at Raley's.
Calculated by multiplying the average 79¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsGT's Synergy Gingerade Kombucha - 12-16 Oz$35.99 vs $46.99 at Raley's — save $11.00

Biggest saving at Raley'sBeef USDA Choice Roast Loin Tri Tip Whole Untrimmed In Bag - 5.0 Lb$29.99 vs $59.95 at Albertsons — save $29.96
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Raley's.
| Product | Albertsons | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $1.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $5.99 | $7.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.79 | $4.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.49 | $6.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.29 |
| Total | $68.03 | $78.76 |
Albertsons is $10.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Raley's | CheaperGap |
|---|---|---|---|
| Frozen329 items | $6.10 | $7.34 | Albertsons · 17% |
| Ready meals1,265 items | $5.42 | $6.48 | Albertsons · 16% |
| Pantry1,974 items | $5.59 | $6.51 | Albertsons · 14% |
| Bakery434 items | $5.43 | $6.16 | Albertsons · 12% |
| Beverages2,091 items | $6.74 | $7.63 | Albertsons · 12% |
| Dairy861 items | $5.54 | $6.33 | Albertsons · 12% |
| Snacks2,102 items | $5.64 | $6.29 | Albertsons · 10% |
| Fresh produce30 items | $5.27 | $5.76 | Albertsons · 8% |
| Meat428 items | $9.00 | $8.33 | Raley's · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Raley's | CheaperGap |
|---|---|---|---|
| Under $31,445 items | $2.10 | $2.47 | Albertsons · 15% |
| $3 to $106,988 items | $5.45 | $6.26 | Albertsons · 13% |
| Over $101,155 items | $14.14 | $15.34 | Albertsons · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Raley's | CheaperGap |
|---|---|---|---|
| $6.76 | $7.04 | Albertsons · 4% | |
| $5.90 | $6.71 | Albertsons · 12% | |
| $5.46 | $6.20 | Albertsons · 12% | |
| $6.20 | $7.32 | Albertsons · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.