Compare stores
As of November 11, 2026, Albertsons is cheaper. You'd pay about 16% less for the same groceries at Albertsons than at Carrs.
Calculated by multiplying the average $1.11 price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsCore Power Milk Shake, High Protein, Strawberry Banana, 12Pk$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsUSDA Choice Beef Brisket Boneless Whole - Weight Between 12-16 Lb$83.86 vs $125.86 at Albertsons — save $42.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Carrs.
| Product | Albertsons | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $7.49 |
| Thomas' Original English Muffins | $4.49 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.00 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.79 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.49 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $68.03 | $83.77 |
Albertsons is $15.74 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Carrs | CheaperGap |
|---|---|---|---|
| Frozen624 items | $5.57 | $7.27 | Albertsons · 23% |
| Ready meals2,261 items | $5.44 | $6.86 | Albertsons · 21% |
| Bakery581 items | $5.41 | $6.68 | Albertsons · 19% |
| Fresh produce316 items | $4.17 | $5.14 | Albertsons · 19% |
| Snacks3,152 items | $5.65 | $6.72 | Albertsons · 16% |
| Beverages2,961 items | $7.20 | $8.33 | Albertsons · 14% |
| Pantry3,309 items | $5.23 | $6.11 | Albertsons · 14% |
| Dairy1,435 items | $5.26 | $6.00 | Albertsons · 12% |
| Meat972 items | $10.35 | $11.77 | Albertsons · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Carrs | CheaperGap |
|---|---|---|---|
| Under $32,458 items | $2.00 | $2.33 | Albertsons · 14% |
| $3 to $1011,101 items | $5.30 | $6.36 | Albertsons · 17% |
| Over $102,171 items | $14.45 | $16.68 | Albertsons · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Carrs | CheaperGap |
|---|---|---|---|
| $6.50 | $7.47 | Albertsons · 13% | |
| $5.92 | $7.00 | Albertsons · 16% | |
| $5.48 | $6.53 | Albertsons · 16% | |
| $6.42 | $7.72 | Albertsons · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.