Compare stores
As of November 11, 2026, Weis Markets is cheaper. You'd pay about 10% less for the same groceries at Weis Markets than at Acme Markets.
Calculated by multiplying the average 64¢ price difference by a standard 20-item grocery trip.

Biggest saving at Acme MarketsGreen Mountain Half-Caff Medium Roast K-Cup Coffee Pods$18.99 vs $28.99 at Weis Markets — save $10.00

Biggest saving at Weis MarketsMcCormick All Natural Pure Vanilla Extract - 8 Fl. Oz.$22.99 vs $34.99 at Acme Markets — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Acme Markets and Weis Markets.
| Product | Acme Markets | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $4.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.79 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $5.29 |
| Thomas' Original English Muffins | $5.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $8.49 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.99 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.79 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.79 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $5.49 | $4.79 |
| Total | $75.65 | $67.66 |
Weis Markets is $7.99 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Acme Markets | Weis Markets | CheaperGap |
|---|---|---|---|
| Meat519 items | $8.97 | $6.86 | Weis Markets · 24% |
| Ready meals1,371 items | $5.82 | $5.01 | Weis Markets · 14% |
| Frozen400 items | $6.83 | $5.98 | Weis Markets · 12% |
| Pantry2,086 items | $5.34 | $4.70 | Weis Markets · 12% |
| Dairy699 items | $5.33 | $4.78 | Weis Markets · 10% |
| Bakery483 items | $5.10 | $4.65 | Weis Markets · 9% |
| Fresh produce54 items | $4.71 | $4.39 | Weis Markets · 7% |
| Snacks1,597 items | $5.84 | $5.41 | Weis Markets · 7% |
| Beverages1,710 items | $7.23 | $6.93 | Weis Markets · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Acme Markets | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,551 items | $2.33 | $2.12 | Weis Markets · 9% |
| $3 to $106,570 items | $5.79 | $5.20 | Weis Markets · 10% |
| Over $10876 items | $15.43 | $13.66 | Weis Markets · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Acme Markets | Weis Markets | CheaperGap |
|---|---|---|---|
| $6.54 | $5.56 | Weis Markets · 15% | |
| $5.86 | $5.27 | Weis Markets · 10% | |
| $5.61 | $5.10 | Weis Markets · 9% | |
| $6.61 | $5.99 | Weis Markets · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.